Surf Payroll is already updated with the budget changes, wherever applicable. Use it just like before without worrying about whether your payroll is budget-compliant. Still, we have provided the main changes below.
USC
2023 | 2024 |
The Cut-Off Point for Rate 2 was € 22,920 | The Cut-Off Point for Rate 2 is € 25,760 |
For more information, refer to USC Updates from January 2024 or click here.
PRSI
There is a change to PRSI - whereby the upper age limit for PRSI exemption changes has been raised from 66 to 70. There has been no change in rates from 2023.
For more information, refer to PRSI Rates from October 2024 or click here.
Emergency Tax Brand
The increase in the SRCOP to € 42,000 results in a change in Emergency Tax calculations.
Where employee provides a PPS Number | 2023 | 2024 |
---|---|---|
Weeks 1-4 | ||
Tax Credit Weekly | € 0.00 | € 0.00 |
Cut-Off Point Weekly | € 770.00 | € 808.00 |
Fortnight 1-2 | ||
Tax Credit Fortnightly | € 0.00 | € 0.00 |
Cut-Off Point Fortnightly | € 1,539.00 | € 1,616.00 |
4-Week 1-1 | ||
Tax Credit Four-Weekly | € 0.00 | € 0.00 |
Cut-Off Point Four-Weekly | € 3,077.00 | € 3,231.00 |
Month 1 | ||
Tax Credit Monthly | € 0.00 | € 0.00 |
Cut-Off Point Monthly | € 3,334.00 | € 3,500.00 |
From Week 5 / Fortnight 3 /4-Week 2 /Month 2 and so on | ||
Tax Credit Weekly | € 0.00 | € 0.00 |
Cut-Off Point Weekly | € 0.00 | € 0.00 |
Comments
0 comments
Please sign in to leave a comment.